Product Details:
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Brand | servo |
| Unit Pack Size | 210 Litre |
| Color | Light Fawn |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | AXLE OIL |
| Viscosity | sae 30 |
| Packaging Size | Barrel of 210 L |
| Oil Type | Synthetic Blend / Semi-Synthetic |
| Engine Oil Type | Automotive |
| Base Oil | Mineral |
| Vehicle Type | Heavy / Light Vehicle |
| Vehicle/Equipment Type | Industrial |
| Pack Size | 210 litres |
| Model Name/Number | Axle 140 |
| Color | Light Fawn |
| Packaging Type | Barrel |
| Brand | Castrol |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Vehicle Type | Motorcycle / Scooter |
| Viscosity Grade | 20W-40 |
| Pack Size | 210 L |
| Packaging Size | 210 L |
| Oil Type | Mineral |
| Performance Level (API) | CF-4 |
| Brand | Servo |
| Packaging Type | Barrel |
| Model Name/Number | Super Multigrade |
| BS-VI Compliant | No |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Product Line | Magnatec |
| Viscosity Grade | 5W-30 |
| Packaging Size | Barrel of 210 Litre |
| Net Quantity | 210 L |
| Oil Type | Engine Oil |
| Base Oil | Mineral |
| Vehicle Type | Commercial Vehicles |
| Vehicle/Equipment Type | Industrial |
| Model Name/Number | Magnatec Professional oe |
| Viscosity | 5W40 |
| Packaging Type | Drum |
| Brand | Castrol |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Product Line | CRB |
| Viscosity Grade | 20W-50 |
| Net Quantity | 210 L |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Oil Type | Engine Oil |
| Vehicle Type | Heavy Vehicle |
| Base Oil | Mineral |
| Vehicle/Equipment Type | Industrial |
| Viscosity | 20W50 |
| Performance Standard | API CF |
| Form | Liquid |
| Pack Type | Drum |
| Brand | Castrol |