Product Details:
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 litre Drum |
| Usage/Application | Denaturant for ethanol, Antifreeze, Precursor to resins |
| CAS No | 67-56-1 |
| Synonyms | MeOH, CH3OH, Carbinol, methyl alcohol |
| Chemical Formula | CH3OH |
| HS Code | 29051100 |
| EC No. | 200-659-6 |
| Is It Flammable | Flammable |
| Molecular Weight | 32.04 g/mol |
| Density | 792 |
| Melting Point | - 97.6 Degree C |
| Boiling Point | 64.7 Degree C |
| Solubility in water | Miscible |
| Vapor pressure | 13.02 kPa |
| Acidity | 15.5 |
| Refractive index | 1.33141 |
| Country of Origin | Made in India |
Methanol Liquid Chemical Price List
| Packaging Details | Price |
| 1 litre Bottle | Rs 34 |
| 200 litre Drum | Rs 6300 |
With the assistance of our experienced pharmacists, we are engaged in supplying the finest quality Methanol Chemical.
Our company is the foremost in offering Methanol, CAS No. 67-56-1, CH3OH, which is widely used for production of pharma API, synthetic resins, adhesives & dyes along with other uses. Get best price of 200 L Drum Methanol
Uses:
Toxicity: The consumed methanol must be metabolized, and toxic levels of formic acid must accumulate in the body. In the first few hours, a person will experience drowsiness, feel unsteady and disinhibited. Eventually these symptoms will escalate into a headache, vomiting, abdominal pain and vertigo
Product Details:
| Form | Liquid |
| Chemical Formula | C6H12O2 |
| Density | 882 kg/m3 |
| Melting Point | -78 Degree C |
| Boiling Point | 126 Degree C |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Molar Mass | 116.16 g/mol |
Product Details:
| Grade Standard | Chemical Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage | Industrial |
| Physical State | Liquid |
| Chemical Formula | C6H6 |
| Boiling Point | 80.1 Degree C |
| Density | 876 kg/m3 |
| Country of Origin | Made in India |
| Molar Mass | 78.11 g/mol |
Product Details:
| Grade Standard | Analytical Grade |
| Packaging Size | 10 kg |
| Packaging Type | Can |
| Usage | Industrial |
| Physical State | Liquid |
| Chemical Formula | C6H6 |
| Density | 876 kg/m3 |
| Boiling Point | 80.1 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 78.11 g/mol |
Product Details:
| Purity % | 99.90% |
| Physical State | Liquid |
| Solubility | Slightly soluble in water |
| Density | 673 kg/m3 |
| Boiling Point | 63.85 Degree C |
| Country of Origin | Made in India |
| Chemical Formula | C6H12 |
| Usage | Domestic,Commerical,Laboratory,Industrial |
| Molar Mass | 84.1608 g/mol |