Product Details:
| Minimum Order Quantity | 210 Litre |
| Brand | HP |
| Packaging Sizes | Barrel of 210 Litre |
| Type | Soluble (Mineral Oil) |
| Packaging Size | 210 L |
| Grade | Industrial |
| Packaging Type | Barrel |
| Form | Liquid |
| Color | Yellow |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organizations actively engaged in offering wide gamut of Soluble Cutting Oil. The offered oil is widely used in industry and is the least expensive among all cutting fluids. The offered oil is available in varied packaging options for delivery within the set time-frame. Clients can avail this oil from us at market leading prices.
Salient features:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Brand | Gulf |
| Packaging Sizes | Barrel of 210 Litre |
| Type | Soluble (Mineral Oil) |
| Packaging Size | 210 L |
| Grade | Industrial |
| Packaging Type | Barrel |
| Form | Liquid |
| Color | Yellow |
| Purity | 99% |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organizations actively engaged in offering wide gamut of Soluble Cutting Oil. The offered oil is widely used in industry and is the least expensive among all cutting fluids. The offered oil is available in varied packaging options for delivery within the set time-frame. Clients can avail this oil from us at market leading prices.
Salient features:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 20W-40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Full Synthetic |
| Viscosity | 20W50 |
| Grade | A |
| Vehicle Type | Bike |
| Color | Light Fawn |
Our procured range of Welding Torch like Welding Nozzles and more is at par with quality standards of the industry. These are designed as per the latest market trends and are primarily used for welding purposes. These accessories are available in various sizes and ensure effectiveness & durability.
Brands Available:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Brand | Servo (Indian Oil) |
| Oil Type | Soluble (Mineral Oil) |
| Type | Soluble (Mineral Oil) |
| Package Size | 210 L |
| Packaging Size | 210 L |
| Grade | Industrial |
| Packaging Type | Barrel |
| Material Compatibility | Ferrous Metals |
| Material Suitability | Ferrous Metals |
| Application | General Machining |
| Machining Application | General Machining |
| Packaging Sizes | Barrel of 210 Litre |
| Form | Liquid |
| Color | Yellow |
| Emulsion Appearance | Transparent |
| Features | Sulphur-Free |
| Purity | 90% |
| Recommended Concentration | As per Application |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organizations actively engaged in offering wide gamut of Soluble Cutting Oil. The offered oil is widely used in industry and is the least expensive among all cutting fluids. The offered oil is available in varied packaging options for delivery within the set time-frame. Clients can avail this oil from us at market leading prices.
Salient features:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Brand Name | Servo |
| Pack Size | 210 L |
| Usage/Application | Industrial |
| Oil Type | SYSTEM |
| Composition | Anti-Wear |
| Key Performance Standard | DIN 51524 Part 2 |
| Packaging Sizes | Barrel of 210 Litre |
| Application | Hydraulic Lifts |
| Property | Mineral Oil-Based |
| Color | Red |
| Type | Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Viscosity Grade | 20W-40 |
| Oil Type | Mineral |
| Vehicle Type | Motorcycle |
| Pack Size | 210 L |
| Color | Pale Yellow |
| Brand | Castrol |
| Packaging Type | Drum/Barrel |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 15W-40 |
| Vehicle Type | Bike, Car, Truck, Bus |
| Package Size | 210 L |
| Engine Oil Type | Conventional |
| API Performance Level | CF |
| Oil Type | Mineral |
| Viscosity | 15W40 |
| OEM Approvals | Cummins |
| Packaging Size | Barrel of 210 Litre |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 500L |
| Engine Oil Type | Conventional |
| Viscosity | 15W40 |
| Vehicle Type | Car, Truck, Bus, Bike |
| Color | Red |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Type | Barrel |
| Grade | Industrial |
| Color | Pale Yellow, Red |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organizations actively engaged in offering wide gamut of Soluble Cutting Oil. The offered oil is widely used in industry and is the least expensive among all cutting fluids. The offered oil is available in varied packaging options for delivery within the set time-frame. Clients can avail this oil from us at market leading prices.
Salient features:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Color | Pale Yellow |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Brand Name | HP (Hindustan Petroleum) |
| Pack Size | 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Oil Type | VG |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Packaging Sizes | Barrel of 210 Litre |
| Application | Injection Moulding |
| Grade | 68 |
| Color | Pale Yellow |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 20W-50 |
| Packaging Size | 210 Litre |
| Viscosity | 20W50 |
| Oil Type | Engine Oil |
| Engine Oil Type | Conventional |
| Base Oil | Mineral |
| Vehicle Type | Bike |
| Vehicle/Equipment Type | Motorcycle/Scooter |
| Brand | IOCL |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Vehicle Type | Truck, Car, Bike |
| Viscosity | 15W40 |
| Viscosity Grade | 15W-40 |
| Packaging Size | Barrel of 210 Litre |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Product Type | Gear Oil |
| Grade | SERVO SYNGEAR 320 |
| Packaging Size | Barrel of 210 Litre |
| Viscosity Grade | 320 |
| Pack Size | 210 L |
| Type Of Gear Oil | SYNTHETIC GEAR OIL |
| Brand | IOCL |
| Iso Vg Grade | 320 |
| Vehicle Type | INDUSTRIAL |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | Barrel of 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Viscosity Index | 68,46,32,100,150 |
| Property | Extreme Pressure |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Vehicle Type | Bike |
| Packaging Size | Barrel of 210 L |
| Grade | A |
| Usage/Application | Engine |
| Packaging Type | Barrel |
| Brand | Castrol |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Product Line | 2T |
| Viscosity Grade | 20W-40 |
| Engine Oil Type | High Mileage |
| Performance Level | 20W40 |
| Vehicle Compatibility | Commercial Vehicle, Passenger Car, Tractor, Motorcycle |
| Packaging Size | Barrel of 210 Litre |
| Viscosity | 20W40 |
| Vehicle Type | Bike |
| Technology | Mineral |
| Engine Stroke | 2-Stroke |
| Oil Type | Diesel Engine Oil |
| Color | Red |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| ISO VG Grade | ISO VG 68 |
| Packaging Size | 210 Litre |
| Oil Type | Mineral |
| Pack Size | 210 L |
| Viscosity | 68 |
| Engine Oil Type | Conventional |
| Vehicle Type | industrial |
| Application | Industrial Hydraulic, Hydraulic System |
| Performance Level | HLP |
| Equipment Type | Press Machine |
| Brand | Valvoline |
| Country of Origin | Made in India |
| Base Oil | Group I |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | ISO VG 68 |
| Base Oil Type | Mineral Oil |
| Packaging Size | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Application | Industrial Machine |
| Composition | Anti-Wear |
| Performance Level | Anti Wear |
| Type | Hydraulic oil Industrial |
| Brand | HP |
| Packaging Sizes | Barrel of 210 Litre |
| ISO Viscosity Grade | 32,46,68,100,150,220,320 |
| Pack Type | Barrel |
| Country of Origin | India |
| Property | Extreme Pressure, Mineral Oil-Based, Fire-Resistant |
Product Details:
| Viscosity Grade | 20W-40 |
| Product Line | Multi G |
| Packaging Size | 210 Litre |
| Engine Type | Diesel Engine |
| Vehicle Type | Bike |
| Viscosity | 20W40 |
| Engine Oil Type | Full Synthetic |
| Oil Type | Mineral |
| Brand | Gulf |
| Form | Liquid |
| Application Use | Easy To Use |