Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Type | Barrel/Drum |
| Transformer Type | Distribution Transformer |
| Usage/Application | Electric transformers |
| Brand | Gulf |
| Quantity Per Pack | 210 |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Brand | HP (Hindustan Petroleum) |
| Oil Type | Soluble (Mineral Oil) |
| Type | Soluble (Mineral Oil) |
| Package Size | 210 L |
| Packaging Size | 210 L |
| Grade | Industrial |
| Packaging Type | Barrel |
| Material Compatibility | Ferrous Metals |
| Material Suitability | Aluminum & Alloys |
| Application | General Machining |
| Machining Application | General Machining |
| Packaging Sizes | Barrel of 210 Litre |
| Color | BROWN |
| Appearance | Milky White |
| Features | Anti-Bacterial/Biocide |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organizations actively engaged in offering wide gamut of Soluble Cutting Oil. The offered oil is widely used in industry and is the least expensive among all cutting fluids. The offered oil is available in varied packaging options for delivery within the set time-frame. Clients can avail this oil from us at market leading prices.
Salient features:
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 15 S |
| Packaging Size | Barrel of 210 L |
| Oil Type | WIRE DRAWING OIL |
| Base Oil | Mineral |
| Vehicle/Equipment Type | Industrial |
| Brand | HPCL |
| Unit Pack Size | 210 |
| Grade | 15 S |
| Packaging Type | BARREL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 20W-40 |
| Grade | A |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial Lubricating Oils |
| Vehicle Type | Bike |
| Type | Oil |
| Unit Pack Size | Barrel of 210 Litre |
| Brand | Servo |
Product Details:
| Minimum Order Quantity | 209 Litre |
| Oil Type | Mineral Oil |
| Packaging Type | Barrel/Drum |
| Conforming Standard | IS 335 |
| Packaging Size | 209 L Drum |
| Transformer Type | Power Transformer |
| Usage/Application | Electric transformers |
| Kinematic Viscosity | 10–12 cSt@40°C |
| Quantity Per Pack | 209 |
| Flash Point | 135–145°C |
| Pour Point | −15 to 0°C |
| BDV Value | ≥30 kV |
| Oil Condition | New Oil |
| Application | Power Transformer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Additives |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Product Type | Soluble Oil (Milky) |
| Packaging Sizes | Barrel of 210 Litre |
| Oil Type | Water Soluble |
| Packaging Size | 210 L |
| Application | General Machining |
| Package Size | 200 L |
| Grade | Cut S |
| Machined Material | Aluminium |
| Pack Sizes LT/KG | Barrel of 210 Litre |
| Features | Long Life |
| Brand | SERVO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 150 Kg |
| Base type | Soap based |
| Product Type | 44 COMPOUND |
| Application metal | Copper |
| Base Oil Type | Bio Based |
| Operation type | Deep draw |
| Application | Industrial |
| Form | Paste |
| NLGI Grade | 44 |
| Pack Size | 150 KG |
| Brand | HPCL |
| Unit Pack Size | 150 |
| Container Type | Drum |
| Grade | DRAWMET 44 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Packaging Size | 20kg |
| Dropping Point | 210 |
| Usage/Application | Industrial |
| Appearance | Bright Yellow Colour |
| Application | INDUSTRIAL & AUTOMOTIVE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 Litre |
| Brand | IOCL |
| Grade | QUENCHING OIL |
| Usage/Application | TAMPERING |
| Color | GOLDEN |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| SAE Grade | SAE 680 |
| Viscosity At 40°C | 250–350 cSt |
| Steam Type | Saturated Steam |
| Base Oil Type | Mineral Oil |
| Flash Point | Above 250°C |
| Additive Type | Non Compounded |
| Brand | SERVO |
| Unit Pack Size | 210 LITRE |
| Grade | 680 |
| Packaging Type | BARREL |
| ISO VG | VG 680 |
| Appearance | Golden |
| Packaging Size | Barrel Of 210 Litre |
| Usage/Application | STEAM CYLINDER |
| Form | LIQUID |
| Country of Origin | Made in India |
Additional Information: