Product Details:
| Minimum Order Quantity | 209 Litre |
| Product Series | Omala S2 G |
| Viscosity Grade | 220 |
| Grade | 220 |
| Pack Size | 209 L |
| Base Oil | Mineral |
| Oil Type | Mineral |
| Application | Industrial Gearbox |
| Brand | Shell |
| Features | Extreme Pressure (EP) |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Shell Series | Gadus |
| Packaging Size | 180 |
| NLGI Grade | 2 |
| Pack Size | 180 kg |
| Base Oil Type | Synthetic |
| Thickener Type | Lithium Complex |
| Operating Temp Range | -20 to 180°C |
| Brand | shell |
| Form | Grease |
| Drop Point | 200°C |
| Application Area | General Purpose |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Valvoline Grade | EP2 |
| Packaging Size | 180 |
| Soap Type | Lithium |
| Pack Size | 180 kg |
| Model Name | Lithium EP2 Grease |
| Base Oil Type | LITHIUM |
| Application Area | Wheel Bearing |
| NLGI Grade | 2 |
| Max Temp | 200°C |
| Color | Brown |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 182 Kg |
| NLGI Grade | WB |
| Packaging Size | 182 |
| Thickener Type | Lithium |
| Base Oil Type | CALCIUM |
| Usage/Application | Automotive |
| Drop Point | 240–259°C |
| Wheel Type | BEARING |
| Water Resistance | Standard |
| Packaging | Barrel |
| Color | BLACK |
| Appearance | SMOOTH |
| Brand | Indian Oil |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Type | C9 Fuel Grade |
| Application | fuel |
| Distillation Range | 140 To 160 °C |
| Aromatic Content | High Aromatic |
| Flash Point | 21 To 50 °C |
| Packaging Size | 200 Litre |
| Colour | Pale Yellow |
| Odour | Low Odour |
| Source | Reliance |
| Country Of Origin | Made In India |