We Goyal Sales Corporation are one of the most renowned suppliers & manufacturers of all kinds of Industrial & Automotive Lubricants . We have experience of more than 25 years in the field. With our utmost experience in the field , we are serving numerous industries, govt. organisations, projects , automobile sector as well as a lot of suppliers all over the world. We fulfill any kind of Lubricants requirement of our customers.
Product Details:
| Minimum Order Quantity | 209 Litre |
| Viscosity Grade | IS 335 |
| Packaging Type | 209 |
| Usage/Application | Electric transformers |
| Vehicle Type | TRANSFORMER |
| Brand | POWER OIL APAR |
| Grade | IS 335 |
| Color | Pale Yellow |
| Packaging Size | 209 |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 200 Litre |
| Brand | Servo |
| Form | Liquid |
| Color | Light Fawn |
| Packaging Type | Barrel |
| Packing Type | Drum |
Product Details:
| Packaging Size | Barrel of 210 L |
| Brand | Castrol |
| Usage/Application | Automotive |
| Unit Pack Size | 210 litre |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 Litre |
| Usage/Application | Engine |
| Vehicle Type | Heavy Vehicle |
| Color | Red |
| Flash Point | 175 DegreeC |
| Pour Point | -36 DegreeC |
| Packaging Type | Drum |
Additional Information:
Product Details:
| Minimum Order Quantity | 182 Kilogram |
| Packaging Size | 182 |
| Application | INDUSTRIAL |
| Form | Grease |
| Packaging Type | Barrel |
| Size | 182 KG |
| Brand | Indian Oil |
| Color | Yellow |
Product Details:
| Packaging Size | Bottle of 1L |
| Form | Liquid |
| Unit Pack Size | 1000 ml |
| Brand | Castrol |
| Packaging Type | Bottle |
| Color | Red |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Size | Barrel Of 210 Litre |
| Usage/Application | Hydraulic systems |
| Grade | A |
| Form | Liquid |
| Packaging Type | Drum |
| Composition | Base Oil |
Product Details:
| Packaging Size | 10 kg |
| Pack Sizes LT/KG | 182 KGS. |
| Grade | CG-10 |
| Usage/Application | Industrial |
| Form | Adhesive Grease |
| Color | Black |
| Packaging Type | Drum |
Product Details:
| Packaging Size | 210 litres |
| Usage/Application | Automotive |
| Vehicle Type | Heavy Vehicle |
| Brand | servo |
| Grade | A |
| Is It Water Resistant | Non Water Resistant |
Product Details:
| Viscosity Grade | 68 |
| Packaging Size | 210 L |
| Packing Size | 20 L |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Composition | Base Oil |
| Country of Origin | Made in India |
| Form | Liquid |
| Brand | Gulf |
Product Details:
| ISO Viscosity Grade | 528 |
| Pack Size | 208 L |
| Packaging Size | 208 Ltrs |
| Packaging Type | Barrel |
| Type | Vacuoline Oil |
| Model Name/Number | Mobil Vacuoline 528 |
| Grade | ISO 150 |
| Brand | Mobil |
| Country of Origin | Made in India |
| Copper Strip Corrosion, 3 h, 100 degree Celsius, Rating, ASTM D130 | 1A |
Additional Information:
Product Details:
| Minimum Order Quantity | 180 Kg |
| Packaging Size | 500L |
| Size | 180 KGS. |
| Grade | LC 2 XT 85 GREASE |
| Usage/Application | Industrial |
| Color | BLUE |
| Packaging Type | Drum |
| Brand | ENI |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Grade | EP 140 |
| Packaging Size | Barrel of 210 Litre |
| Pack Size | 210 L |
| Brand | Castrol |
| Type Of Gear Oil | Compressor Oil |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Grade | A |
| Color | Pale Yellow |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Bottle of 500 mL |
| Vehicle Type | Heavy Vehicle |
| Grade | A |
| Color | Pale Yellow |
| Usage/Application | Automotive |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Color | Pale Yellow |
| Flash Point | -36 DegreeC |
| Country of Origin | Made in India |
Product Details:
| Brand | Gulf |
| Vehicle Type | Commercial |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Packaging Size | 210 Litre |
| Features | Water Resistant |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 10W-40 |
| Packaging Size | Barrel of 210 Litre |
| Package Size | 210 L |
| Vehicle Type | Truck, Bus |
| Oil Type | Conventional |
| Brand | Valvoline |
| Form | Liquid |
| Country of Origin | Made in India |
| Usage/Application | Automotive Applications |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 litres |
| Brand | HP |
| Vehicle Type | Heavy Vehicle |
| Grade | A |
| Color | Yellow |
| Usage/Application | Automotive |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Usage/Application | Industrial Lubricating Oils |
| Type | Compressor Oil |
| Brand | Servo |
| Packaging Type | Barrel |
| Color | Pale Yellow |
| Packaging Size | 210 |
Product Details:
| Packaging Size | 210 Kg |
| Packaging Type | Barrel |
| Usage/Application | Metal wetting |
| Country of Origin | Made in India |
| Form | Liquid |
| Flash Point | 150 Degree C |
Product Details:
| Packaging Size | 210 Litre |
| Brand | Castrol |
| Color | Yellow |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | EP 90 |
| Grade | EP |
| Packaging Size | Barrel of 210 L |
| Api Performance | GL-4 |
| Base Oil | Mineral |
| Type of Gear Oil | Industrial |
| Vehicle Type | Truck & Bus, Industrial Gearbox |
| Unit Pack Size | 210 litres |
| Brand | Castrol |
| Form | Liquid |
| Packaging Type | Drum |
| Variants | 100, 150, 220, 320, 460, 680 |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Grade | 220 |
| Packaging Size | 210 Litre |
| Pack Size | 210 L |
| Performance Level | API GL-4 |
| Type Of Gear Oil | Industrial Gear Oil |
| Application | Industrial |
| Brand | Servo |
| Oil Type | Mineral |
| ISO VG Grade | ISO VG 220 |
| Features | Extreme Pressure (EP) |
| Product Type | Gearbox Oil |
| Flash Point | 204 Degree C |
| Pour Point | -6 Degree C |
| Packaging Type | Drum |
| Standard | SP 100 |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Packaging Size | 180 kgs |
| Usage/Application | Industrial |
| Grade | NLGI 3 |
| Color | Yellow |
| Temperature | 215 |
| Brand | CASTROL |
| Packaging | Drum |
| Packaging Type | Barrel |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Unit Pack Size | 210 Litre |
| Brand | Castrol |
| Form | Liquid |
| Color | Pale Yellow |
| Packaging Type | Drum |
Product Details:
| Size | 210 kg |
| Brand | Castrol |
| Form | Liquid |
| Packaging Type | Drum |
| Color | Pale Yellow |
| Appearances | Clear Viscous Liquid |
| Model Number/Name | Low Pour Point Oil |
Product Details:
| Packaging Size(Kg) | 210 kg |
| Size | 18 Kg |
| Packing | Drum |
| Brand | Castrol |
| Packaging Type | Can |
| Form | Grease |
| Model No. | Tribol GR 100-2 PD |
Product Details:
| Compressor Type | Rotary screw |
| Brand | Castrol |
| Packaging Type | Barrel |
| Usage/Application | Reduce Friction In Compressor Parts |
| Color | Light Brown |
| Packaging Size | 20 Litre |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 180 Kg |
| Packaging Size | 0.5 kg |
| Brand | Indian Oil |
| Color | Red |
| Usage/Application | Automotive |
| Grade | A |
| Packaging | Barrel |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 12 cSt |
| Packaging Size | 210 |
| Oil Type | Mineral |
| Application | Machine Tool Spindle, CNC Spindle |
| Brand | Castrol |
| Grade | Industrial Grade |
| Feature | Low Foaming |
| Packing Size | 210 L |
| Packaging Type | DRUM |
| Color | Water White |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 182 Kilogram |
| Servo Grade | Servo RR |
| Thickener Type | Lithium |
| Pack Size | 18 kg |
| Form | Gel |
| Application Area | Industrial Bearing |
| Color, Visual | Yellow |
| Packing | Bucket |
| Rust Protection, ASTM D 6138, Distilled Water | With Rust Protection |
| Packaging Size | 182 |
| Brand | Servo |
| Model No. | Gem Rr3 |
Product Details:
| Minimum Order Quantity | 195 Litre |
| Viscosity Grade | DW 901 |
| Form | Oil |
| Oil Type | Solvent Based |
| Packaging Size | 195 LTR |
| Protection Period | More than 2 years |
| Base Oil | Mineral Oil |
| Color | Amber |
| Vehicle/Equipment Type | Industrial |
| Usage Industry | Metal Working |
| Shelf Life | 12 MONTHS |
| Model Name/Number | DW 901 , 902 DWX 30 , 32 |
| Product Type | RUST PREVENTIVE OIL |
| Grade | DW 901 902 |
| Purity | 100% |
| Suitable Metal | Cast Iron |
| Brand | CASTROL |
The formation of rust occurs on iron when it suffers exposure to oxygen or moisture. Rust is severely detrimental for iron and results in equipment failure, non-salable components, greater power consumption, and other issues that might lead to downtime in industries.
To counter such a destructive deterrent, several machinists recommend the application of rust preventive oils to metal parts. Rust preventive oils protect the metal from corrosive attacks and help prevent capital loss as maintenance or new machinery for your business.
Product Details:
| Packaging Type | Barrel |
| Grade | Industrial |
| Brand | Castrol |
| Country of Origin | Made in India |
| Form | Liquid |
| Packaging Size | 20 Litre |
Product Details:
| OKS Grade | 1140 |
| Packaging Size | 0.8 Kg |
| NLGI Grade | 1140 |
| Model Name/Number | 1140 |
| Temperature | -20 Degree C until +290 Degree C |
| Brand | Oks |
| Pack Size | 500 g |
| Pack Type | Hobbock |
| Form | Grease |
| DN Factor | 75,000 mm/min |
| Base Oil Viscosity (40 Degree C) | 100 mm2/s |
| Four-Ball Test Rig (Welding Load) | 2,100 N |
Our rich vendor base enables us to offer qualitative Multipurpose & High TemperatureGrease to our clients. These oils are used in various industries owing to their excellent lubricity, thermal & chemical stability, high viscosity and resistance to high temperature. We offer Multipurpose & High Temperature Oil of the following brands:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Oil Type | Thermic Fluid |
| Unit Pack Size | Barrel of 210 Litre |
| Viscosity Grade | HYTHERM 500 |
| Packaging Size | Barrel of 210 L |
| Usage/Application | Industrial |
| Vehicle Type | Truck And Bus |
| Brand | HPCL |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 210 Litre |
| Packaging Type | Drum |
| Brand | IOCL |
| Country of Origin | Made in India |
| Form | Liquid |
| Grade Standard | Industrial Grade |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | Barrel of 210 L |
| Engine Oil Type | High Mileage |
| Engine Cleaning | 210 |
| Vehicle Type | Bike |
| Country of Origin | Made in India |
| Color | Yellow |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Coolant Technology | OAT (Organic Acid Technology) |
| Colour | Green |
| Capacity | 210L |
| Product Form | Ready-to-Use (Premixed) |
| Type Of Coolant | Radiator Coolant |
| Color | Green |
| Packaging Type | Drum |
| Brand | Gulf |
| Application | Tractors |
| Features | Anti-Rust, Anti-Freeze |
| Country of Origin | Made in India |
| Packaging Size | 210 Litre |
| Form | Liquid |
Product Details:
| Usage/Application | Industrial |
| Form of Chemical | Liquid |
| Brand | Techonyx |
| Available Colour | Black |
| Packaging Size | 5 L |
| Packaging Type | Bottle |