We Goyal Sales Corporation are one of the most renowned suppliers & manufacturers of all kinds of Industrial & Automotive Lubricants . We have experience of more than 25 years in the field. With our utmost experience in the field , we are serving numerous industries, govt. organisations, projects , automobile sector as well as a lot of suppliers all over the world. We fulfill any kind of Lubricants requirement of our customers.
We are one of the most renowned suppliers & manufacturers of all kinds of Industrial & Automotive Lubricants . We have experience of more than 25 years in the field. With our utmost experience in the field , we are serving numerous industries, govt. organisations, projects , automobile sector as well as a lot of suppliers all over the world. We fulfill any kind of Lubricants requirement of our customers.
We are one of the most renowned suppliers & manufacturers of all kinds of Industrial & Automotive Lubricants . We have experience of more than 25 years in the field. With our utmost experience in the field , we are serving numerous industries, govt. organisations, projects , automobile sector as well as a lot of suppliers all over the world. We fulfill any kind of Lubricants requirement of our customers.
Product Details:
| Minimum Order Quantity | 210 Litre |
| Vehicle Type | Bike |
| Grade | Group 2 |
| Viscosity Grade | 20W-40 |
| Packaging Size | Barrel of 210 L |
| Oil Type | Engine Oil |
| Type | Mineral Based Oil |
| Brand | Castrol |
| Unit Pack Size | Barrel of 210L |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 208 Litre |
| Viscosity Grade | SHC 626 |
| Grade | Shc 626 |
| Packaging Size | Barrel of 210 L |
| Unit Pack Size | 208 L |
| Brand | Mobil |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | SL |
| Viscosity | ALMERDGE SL |
| Grade | Industrial |
| Packaging Type | Barrel |
| Color | Light Fawn |
| Brand | Castrol |
| Country of Origin | Made in India |
| Packaging Size | 210 Litre |
| Form | Liquid |
Characteristics:
Applications:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 220 |
| Packaging Size | Barrel Of 210 Litre |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Brand | SERVO |
| Features | Base Oil, Inhibitors, Extreme Pressure, Additive, Complex Agent |
| Type | Compressor Oil |
| Color | Pale Yellow |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 209 |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | industry |
| Color | Light Fawn |
| Flash Point | 240 |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Valvoline, Castrol, Gulf, Shell |
| Country of Origin | Made in India |
| Packing Type | Barrel |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packing Size | 210 litres |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Form | Liquid |
| Property | Mineral Oil-Based, Extreme Pressure |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
We supply Hydraulic Oil that is procured from reliable vendors, which ensures quality and reliability. These Hydraulic oils increase the life of the machine and protect them from any kind of internal damage. It offers thermal & oxidation stability and operates from moderate to severe conditions. We offer this Hydraulic oil in various content packages of different weights as required by our clients.
Brands Available:
Product Details:
| Sze | Barrel of 210 Litre |
| Packaging Size | 210 L |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | HP |
| Country of Origin | Made in India |
| Grade | 245 |
Product Details:
| Minimum Order Quantity | 195 Litre |
| Viscosity Grade | DW 901 |
| Pack Sizes | 195 |
| Grade | Industrial |
| Packaging Type | Barrel |
| Brand | Castrol |
| Country of Origin | Made in India |
| Packaging Size | 195 |
| Model No. | DW 901 |
Product Details:
| Usage/Application | Car |
| Brand | Servo |
| Vehicle Type | Truck, Tractor, Bike, Car |
| Packaging Type | Barrel, Drum |
| Grade | A |
| Color | Pale Yellow |
| Packaging Size | 210 Litre |
| Form | Liquid |
Product Details:
| Packaging Size | Barrel of 210 L |
| Pack Sizes LT/KG | 210 Litres |
| Brand | Drawmet |
| Color | Dark Brown |
| Model/Grade | 44 |
| Form | Oil |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Grade | Industrial |
| used for | S.S And Copper |
Drawmet 44 are used for S.S. and copper wire drawing purpose in cable industries. these Drawmet 44 oils have great lubrication so that wire can be drawn easily without breakage.
Additional Information:
Product Details:
| Packaging Size | 210 L |
| Brand | Castrol |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Drum |
| ISO Viscosity Grade | 100 |
| Country of Origin | Made in India |
Gear Oil offered by us is widely used in gears of cars, trucks, busses requiring EP type lubrication. Our procured range of Gear Oil is known for high viscosity index, excellent anti-wear and anti-oxidant properties. These Gear Oil are packed in quality packaging material to avoid any kind of contamination.
Brands Available:
Additional Information:
Product Details:
| Packaging Sizes | Barrel of 210 Litre |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Brand | HP |
| Features | Base Oil, Additive, Extreme Pressure |
| Country of Origin | Made in India |
| Packaging Size | 210 Litre |
Product Details:
| Minimum Order Quantity | 208 Litre |
| Packaging Size | 208 L |
| Packaging Type | Drum |
| Viscosity | 10W30 |
| Brand | Caterpillar |
| Country of Origin | Made in India |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Product Type | CALIB 5 |
| Viscosity Grade | 5 |
| Oil Type | Mineral |
| Usage/Application | Industrial |
| Packaging Size | 210 L |
| Brand | IOCL |
| Kinematic Viscosity at 40 Degree Celsius, mm2/s, ASTM D445 | 5 |
| Packaging Type | Drum, Barrel |
| Country of Origin | Made in India |
Product Details:
| Viscosity Grade | 600XP68 |
| Packaging Size | 208 Litre |
| Pack Size | 208 |
| Product Series | Mobilgear 600 XP |
| Packaging Type | Drum |
| Brand | Mobil |
| Form | Liquid |
| Country of Origin | Made in India |
| ISO Viscosity Grade | 68 |
| Model No. | 600 XP 68 |
| Pour Point | -15 Degree C |
| Flash Point | 230 Degree C |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | 68 |
| Packaging Size | Barrel of 210 Litre |
| Packaging Type | Drum |
| Compressor Type | Rotary screw, Rotary vane, Reciprocating |
| Oil Brand | Castrol |
| Country of Origin | Made in India |
| Form | Liquid |
| Pack Size | 210 |
Product Details:
| Product Type | Soluble Oil (Milky) |
| Packaging Sizes | Bucket of 20 Litre |
| Brand | Servo |
| Packaging Type | Drum |
| Usage/Application | All Machine Tools Where Cutting Operation Occurring |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 210 L |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading organizations actively engaged in offering wide gamut of Soluble Cutting Oil. The offered oil is widely used in industry and is the least expensive among all cutting fluids. The offered oil is available in varied packaging options for delivery within the set time-frame. Clients can avail this oil from us at market leading prices.
Salient features:
Features:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Viscosity Grade | ELGI AIR LUBE |
| Packaging Size(L) | 210 Litre |
| Packaging Size | 210 Litre |
| Compressor Type | Air Compressor |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Model Name/Number | Elgi Air Lube Compressor Oil |
| Form | Liquid |
| Maximum Flow Rate | 0 - 1500 CFM |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 L |
| Brand | Servo |
| Packaging Type | Drum |
| Usage/Application | Reduce Friction In Compressor Parts |
| Country of Origin | Made in India |
| Variants | DE 100 |
Product Details:
| Packaging Size | Bottle of 1 Litre |
| Unit Pack Size | 210 L |
| Brand | Castrol |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Density | 0.8217 g/cm3(at 70 Deg. C) |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 |
| Usage/Application | Industrial |
| Vehicle Type | industrial |
| Color | Light Fawn |
| Flash Point | 240 |
| Physical State | lubricant |
Product Details:
| Packaging Type | Drum/Barrel |
| Brand | Castrol |
| Packaging Size | 210 L |
| Grade | 32 |
| Flash Point | Above 230 Degree C |
| Country of Origin | Made in India |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Oil Type | Water Soluble |
| Application | Gear Grinding |
| Viscosity Grade | Medium Viscosity |
| Grade | Industrial |
| Base Oil | Mineral Oil |
| Chlorine Content | Chlorine Free |
| Package Size | 210 L |
| Packaging Type | Barrel |
| Form | Liquid |
| Packaging Size | 210 Litre |
| Brand | Valvoline |
| Country of Origin | Made in India |
Product Details:
| Oil Type | Cleaning Oil |
| Packaging Size | 210 Litre |
| Form | Liquid |
| Application | Bore Cleaning |
| Brand | Gun |
| Grade | Ox 52 |
| Packaging Type | Drum |
| Color | Pale Yellow |
| Expiration Date | 3 Years |
Product Details:
| Base Type | Oil Based |
| Packaging Size | 210 Litre, 210 Litre |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Lubzz |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Base Fluid | Mineral Oil |
| Packaging Size | 210 L |
| Working Temperature | Up To 350 C |
| Application | Thermic Fluid System |
| Packaging Type | Barrel |
| Brand | HP |
| Country of Origin | Made in India |
| Form | Liquid |
| Kinematic Viscosity @ 40 Degree C | 35 Cst |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Max. Bulk Oil Temperature | 380 |
| Base Oil Type | Mineral |
| Packaging Type | Barrel |
| Packaging Size | 210 L |
| Grade | Seriola AB |
| Density | 0.868 kg/l |
| Brand | Total |
| Country of Origin | Made in India |
| Viscosity | 20.95 cSt |
| Auto Ignition Temp. | 380 Degree C |
Additional Information:
Product Details:
| Pack Size | Barrel of 50 Litre |
| Packaging Size | 210L |
| Grade | 32 |
| Unit Pack Size | 210 L |
| Color | Yellow |
| Vehicle Type | Heavy Vehicle, Scooter, Motorcycle |
| Packaging Type | Barrel |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Oil Type | Mineral Oil |
| Packaging Type | Barrel |
| Brand | Servo |
| Compressor Type | Rotary screw |
| Country of Origin | Made in India |
| Form | Liquid |
| Unit Pack Size | 210 L |
Riding on unfathomable volumes of industrial expertise, we are occupied in offering an excellent array of Air / Refrigeration Compressor Oil. Used in compressor applications, provided oil is processed using latest processing techniques and high quality chemicalccompounds at vendors’ end. Available in numerous specifications, this oil is highly demanded in the market. Further, client can avail this array from us at affordable prices.
Features:
Product Details:
| Packaging Size | Barrel of 210 Litre |
| Brand | HPCL |
| Type Of Gear Oil | INDUSTRIAL |
| Features | Base Oil |
| Color | Yellow |
| Form | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |